I need a quick answer to the below questions.
I need a quick answer to the below questions.
1.)
Java Gourmet Coffee
Java Gourmet Coffee reports the following data for April 2010 where 200,000 pounds of roasted gourmet coffee beans were actually produced (note: standard costs do not allow for any wastage),
Actual:
| Direct Materials: | ||
| Quantity of coffee beans: | 210,000 pounds | |
| Cost per pound: | $0.55 per pound | |
| Direct Labor: | ||
| Direct labor rate: | $19.00 per hour | |
| Labor hours used: | 11,000 hours | |
| Variable Overhead: | ||
| Actual costs: | $21,000 | |
Standard:
| Direct Materials: | ||
| Quantity of coffee beans: | 200,000 pounds | |
| Cost per pound: | $0.50 per pound | |
| Direct Labor: | ||
| Direct labor rate: | $20.00 per hour | |
| Labor hours to be used: | 0.05 hours per pound | |
| Variable overhead: | $.10 per pound | |
Refer to Java Gourmet Coffee. Calculate the total direct materials variance.
2.)
Java Gourmet Coffee
Java Gourmet Coffee reports the following data for April 2010 where 200,000 pounds of roasted gourmet coffee beans were actually produced (note: standard costs do not allow for any wastage),
Actual:
| Direct Materials: | ||
| Quantity of coffee beans: | 210,000 pounds | |
| Cost per pound: | $0.55 per pound | |
| Direct Labor: | ||
| Direct labor rate: | $19.00 per hour | |
| Labor hours used: | 11,000 hours | |
| Variable Overhead: | ||
| Actual costs: | $21,000 | |
Standard:
| Direct Materials: | ||
| Quantity of coffee beans: | 200,000 pounds | |
| Cost per pound: | $0.50 per pound | |
| Direct Labor: | ||
| Direct labor rate: | $20.00 per hour | |
| Labor hours to be used: | 0.05 hours per pound | |
| Variable overhead: | $.10 per pound | |
Refer to Java Gourmet Coffee. Calculate the direct materials price variance.
3.)
Java Gourmet Coffee
Java Gourmet Coffee reports the following data for April 2010 where 200,000 pounds of roasted gourmet coffee beans were actually produced (note: standard costs do not allow for any wastage),
Actual:
| Direct Materials: | ||
| Quantity of coffee beans: | 210,000 pounds | |
| Cost per pound: | $0.55 per pound | |
| Direct Labor: | ||
| Direct labor rate: | $19.00 per hour | |
| Labor hours used: | 11,000 hours | |
| Variable Overhead: | ||
| Actual costs: | $21,000 | |
Standard:
| Direct Materials: | ||
| Quantity of coffee beans: | 200,000 pounds | |
| Cost per pound: | $0.50 per pound | |
| Direct Labor: | ||
| Direct labor rate: | $20.00 per hour | |
| Labor hours to be used: | 0.05 hours per pound | |
| Variable overhead: | $.10 per pound | |
Refer to Java Gourmet Coffee. Calculate the direct materials efficiency variance.
"You need a similar assignment done from scratch? Our qualified writers will help you with a guaranteed AI-free & plagiarism-free A+ quality paper, Confidentiality, Timely delivery & Livechat/phone Support.
Discount Code: CIPD30
Click ORDER NOW..

