One-Sample T-Test Database
DATABASE
ID | Sex | Ethnicity | Age | Car | Type of Information | Confidence | stress levels | Recall Color | StressScore | Recall1 | Recall2 | Recall3 |
P1 | 1.00 | 3.00 | 23.00 | 1.00 | 1.00 | 100.00 | 1.00 | 1.00 | 3.00 | 12.00 | 10.00 | 7.00 |
P2 | 1.00 | 1.00 | 35.00 | 1.00 | 1.00 | 112.00 | 1.00 | 1.00 | 5.00 | 6.00 | 5.00 | 3.00 |
P3 | 1.00 | 1.00 | 21.00 | 1.00 | 1.00 | 125.00 | 1.00 | 2.00 | 2.00 | 11.00 | 11.00 | 9.00 |
P4 | 1.00 | 2.00 | 42.00 | 1.00 | 1.00 | 150.00 | 1.00 | 1.00 | 9.00 | 3.00 | 4.00 | 2.00 |
P5 | 1.00 | 2.00 | 37.00 | 1.00 | 1.00 | 136.00 | 1.00 | 1.00 | 7.00 | 8.00 | 8.00 | 6.00 |
P6 | 1.00 | 1.00 | 26.00 | 1.00 | 1.00 | 107.00 | 1.00 | 1.00 | 4.00 | 13.00 | 12.00 | 9.00 |
P7 | 2.00 | 4.00 | 24.00 | 2.00 | 1.00 | 143.00 | 1.00 | 2.00 | 3.00 | 10.00 | 9.00 | 7.00 |
P8 | 2.00 | 2.00 | 19.00 | 2.00 | 1.00 | 141.00 | 1.00 | 1.00 | 1.00 | 15.00 | 13.00 | 13.00 |
P9 | 2.00 | 1.00 | 28.00 | 2.00 | 1.00 | 134.00 | 1.00 | 1.00 | 4.00 | 11.00 | 10.00 | 8.00 |
P10 | 2.00 | 2.00 | 20.00 | 2.00 | 1.00 | 148.00 | 1.00 | 1.00 | 2.00 | 12.00 | 11.00 | 9.00 |
P11 | 2.00 | 2.00 | 31.00 | 2.00 | 1.00 | 139.00 | 1.00 | 2.00 | 5.00 | 9.00 | 7.00 | 5.00 |
P12 | 2.00 | 3.00 | 22.00 | 2.00 | 1.00 | 117.00 | 1.00 | 1.00 | 3.00 | 10.00 | 9.00 | 7.00 |
P37 | 1.00 | 2.00 | 23.00 | 1.00 | 2.00 | 97.00 | 1.00 | 1.00 | 5.00 | 11.00 | 10.00 | 8.00 |
P38 | 1.00 | 3.00 | 35.00 | 1.00 | 2.00 | 107.00 | 1.00 | 2.00 | 4.00 | 7.00 | 7.00 | 5.00 |
P39 | 1.00 | 1.00 | 21.00 | 1.00 | 2.00 | 120.00 | 1.00 | 1.00 | 3.00 | 12.00 | 10.00 | 9.00 |
P40 | 1.00 | 2.00 | 42.00 | 1.00 | 2.00 | 146.00 | 1.00 | 2.00 | 8.00 | 5.00 | 5.00 | 4.00 |
P41 | 1.00 | 4.00 | 37.00 | 1.00 | 2.00 | 132.00 | 1.00 | 2.00 | 9.00 | 9.00 | 8.00 | 6.00 |
P42 | 1.00 | 2.00 | 26.00 | 1.00 | 2.00 | 103.00 | 1.00 | 1.00 | 3.00 | 12.00 | 11.00 | 9.00 |
P43 | 2.00 | 3.00 | 24.00 | 2.00 | 2.00 | 138.00 | 1.00 | 2.00 | 4.00 | 12.00 | 10.00 | 8.00 |
P44 | 2.00 | 1.00 | 19.00 | 2.00 | 2.00 | 136.00 | 1.00 | 1.00 | 3.00 | 8.00 | 7.00 | 5.00 |
P45 | 2.00 | 2.00 | 28.00 | 2.00 | 2.00 | 132.00 | 1.00 | 1.00 | 2.00 | 11.00 | 11.00 | 9.00 |
P46 | 2.00 | 1.00 | 20.00 | 2.00 | 2.00 | 143.00 | 1.00 | 2.00 | 6.00 | 9.00 | 9.00 | 7.00 |
P47 | 2.00 | 2.00 | 31.00 | 2.00 | 2.00 | 134.00 | 1.00 | 2.00 | 4.00 | 10.00 | 9.00 | 7.00 |
P48 | 2.00 | 2.00 | 22.00 | 2.00 | 2.00 | 114.00 | 1.00 | 1.00 | 4.00 | 11.00 | 10.00 | 9.00 |
P13 | 1.00 | 1.00 | 25.00 | 1.00 | 1.00 | 76.00 | 2.00 | 1.00 | 7.00 | 11.00 | 9.00 | 8.00 |
P14 | 1.00 | 2.00 | 32.00 | 1.00 | 1.00 | 99.00 | 2.00 | 1.00 | 8.00 | 5.00 | 5.00 | 3.00 |
P15 | 1.00 | 2.00 | 27.00 | 1.00 | 1.00 | 124.00 | 2.00 | 2.00 | 11.00 | 10.00 | 7.00 | 5.00 |
P16 | 1.00 | 2.00 | 36.00 | 1.00 | 1.00 | 83.00 | 2.00 | 1.00 | 9.00 | 4.00 | 6.00 | 5.00 |
P17 | 1.00 | 1.00 | 24.00 | 1.00 | 1.00 | 105.00 | 2.00 | 1.00 | 13.00 | 7.00 | 5.00 | 4.00 |
P18 | 1.00 | 3.00 | 29.00 | 1.00 | 1.00 | 78.00 | 2.00 | 1.00 | 10.00 | 12.00 | 10.00 | 7.00 |
P19 | 2.00 | 1.00 | 18.00 | 2.00 | 1.00 | 91.00 | 2.00 | 2.00 | 15.00 | 9.00 | 8.00 | 6.00 |
P20 | 2.00 | 2.00 | 19.00 | 2.00 | 1.00 | 107.00 | 2.00 | 2.00 | 12.00 | 8.00 | 8.00 | 5.00 |
P21 | 2.00 | 3.00 | 21.00 | 2.00 | 1.00 | 102.00 | 2.00 | 1.00 | 10.00 | 10.00 | 9.00 | 7.00 |
P22 | 2.00 | 1.00 | 22.00 | 2.00 | 1.00 | 120.00 | 2.00 | 1.00 | 14.00 | 4.00 | 5.00 | 3.00 |
P23 | 2.00 | 2.00 | 39.00 | 2.00 | 1.00 | 111.00 | 2.00 | 2.00 | 17.00 | 5.00 | 4.00 | 2.00 |
P24 | 2.00 | 4.00 | 33.00 | 2.00 | 1.00 | 115.00 | 2.00 | 1.00 | 16.00 | 9.00 | 7.00 | 6.00 |
P49 | 1.00 | 1.00 | 25.00 | 1.00 | 2.00 | 75.00 | 2.00 | 2.00 | 6.00 | 10.00 | 8.00 | 8.00 |
P50 | 1.00 | 3.00 | 32.00 | 1.00 | 2.00 | 96.00 | 2.00 | 2.00 | 9.00 | 4.00 | 3.00 | 3.00 |
P51 | 1.00 | 2.00 | 27.00 | 1.00 | 2.00 | 121.00 | 2.00 | 1.00 | 13.00 | 9.00 | 7.00 | 6.00 |
P52 | 1.00 | 1.00 | 36.00 | 1.00 | 2.00 | 80.00 | 2.00 | 2.00 | 8.00 | 5.00 | 4.00 | 4.00 |
P53 | 1.00 | 2.00 | 24.00 | 1.00 | 2.00 | 102.00 | 2.00 | 2.00 | 12.00 | 6.00 | 4.00 | 3.00 |
P54 | 1.00 | 2.00 | 29.00 | 1.00 | 2.00 | 75.00 | 2.00 | 1.00 | 11.00 | 11.00 | 10.00 | 8.00 |
P55 | 2.00 | 2.00 | 18.00 | 2.00 | 2.00 | 89.00 | 2.00 | 2.00 | 14.00 | 8.00 | 8.00 | 7.00 |
P56 | 2.00 | 1.00 | 19.00 | 2.00 | 2.00 | 104.00 | 2.00 | 1.00 | 13.00 | 7.00 | 6.00 | 4.00 |
P57 | 2.00 | 2.00 | 21.00 | 2.00 | 2.00 | 99.00 | 2.00 | 2.00 | 16.00 | 9.00 | 7.00 | 6.00 |
P58 | 2.00 | 2.00 | 22.00 | 2.00 | 2.00 | 117.00 | 2.00 | 1.00 | 15.00 | 5.00 | 5.00 | 3.00 |
P59 | 2.00 | 3.00 | 39.00 | 2.00 | 2.00 | 109.00 | 2.00 | 2.00 | 11.00 | 4.00 | 4.00 | 4.00 |
P60 | 2.00 | 1.00 | 33.00 | 2.00 | 2.00 | 112.00 | 2.00 | 2.00 | 15.00 | 8.00 | 6.00 | 5.00 |
P25 | 1.00 | 1.00 | 23.00 | 1.00 | 1.00 | 94.00 | 3.00 | 1.00 | 17.00 | 9.00 | 7.00 | 5.00 |
P26 | 1.00 | 3.00 | 25.00 | 1.00 | 1.00 | 58.00 | 3.00 | 1.00 | 18.00 | 3.00 | 2.00 | 2.00 |
P27 | 1.00 | 1.00 | 32.00 | 1.00 | 1.00 | 73.00 | 3.00 | 2.00 | 21.00 | 8.00 | 6.00 | 5.00 |
P28 | 1.00 | 2.00 | 22.00 | 1.00 | 1.00 | 67.00 | 3.00 | 1.00 | 19.00 | 2.00 | 1.00 | 1.00 |
P29 | 1.00 | 1.00 | 45.00 | 1.00 | 1.00 | 81.00 | 3.00 | 1.00 | 23.00 | 5.00 | 3.00 | 4.00 |
P30 | 1.00 | 2.00 | 49.00 | 1.00 | 1.00 | 92.00 | 3.00 | 1.00 | 20.00 | 10.00 | 7.00 | 6.00 |
P31 | 2.00 | 2.00 | 36.00 | 2.00 | 1.00 | 55.00 | 3.00 | 1.00 | 25.00 | 7.00 | 5.00 | 5.00 |
P32 | 2.00 | 3.00 | 20.00 | 2.00 | 1.00 | 76.00 | 3.00 | 2.00 | 22.00 | 6.00 | 5.00 | 4.00 |
P33 | 2.00 | 2.00 | 19.00 | 2.00 | 1.00 | 60.00 | 3.00 | 1.00 | 17.00 | 8.00 | 7.00 | 7.00 |
P34 | 2.00 | 2.00 | 24.00 | 2.00 | 1.00 | 89.00 | 3.00 | 1.00 | 24.00 | 2.00 | 6.00 | 4.00 |
P35 | 2.00 | 3.00 | 27.00 | 2.00 | 1.00 | 72.00 | 3.00 | 1.00 | 21.00 | 3.00 | 4.00 | 2.00 |
P36 | 2.00 | 1.00 | 24.00 | 2.00 | 1.00 | 78.00 | 3.00 | 1.00 | 18.00 | 7.00 | 4.00 | 2.00 |
P61 | 1.00 | 2.00 | 23.00 | 1.00 | 2.00 | 93.00 | 3.00 | 1.00 | 18.00 | 7.00 | 5.00 | 4.00 |
P62 | 1.00 | 1.00 | 25.00 | 1.00 | 2.00 | 59.00 | 3.00 | 2.00 | 16.00 | 1.00 | 1.00 | 0.00 |
P63 | 1.00 | 2.00 | 32.00 | 1.00 | 2.00 | 71.00 | 3.00 | 1.00 | 20.00 | 7.00 | 5.00 | 4.00 |
P64 | 1.00 | 3.00 | 22.00 | 1.00 | 2.00 | 68.00 | 3.00 | 2.00 | 21.00 | 3.00 | 3.00 | 2.00 |
P65 | 1.00 | 4.00 | 45.00 | 1.00 | 2.00 | 79.00 | 3.00 | 1.00 | 22.00 | 6.00 | 4.00 | 3.00 |
P66 | 1.00 | 1.00 | 49.00 | 1.00 | 2.00 | 94.00 | 3.00 | 2.00 | 21.00 | 8.00 | 5.00 | 4.00 |
P67 | 2.00 | 2.00 | 36.00 | 2.00 | 2.00 | 54.00 | 3.00 | 2.00 | 25.00 | 5.00 | 4.00 | 3.00 |
P68 | 2.00 | 1.00 | 20.00 | 2.00 | 2.00 | 77.00 | 3.00 | 1.00 | 23.00 | 4.00 | 4.00 | 2.00 |
P69 | 2.00 | 3.00 | 19.00 | 2.00 | 2.00 | 62.00 | 3.00 | 2.00 | 19.00 | 6.00 | 5.00 | 3.00 |
P70 | 2.00 | 1.00 | 24.00 | 2.00 | 2.00 | 87.00 | 3.00 | 2.00 | 23.00 | 0.00 | 1.00 | 0.00 |
P71 | 2.00 | 2.00 | 27.00 | 2.00 | 2.00 | 70.00 | 3.00 | 1.00 | 22.00 | 5.00 | 5.00 | 3.00 |
P72 | 2.00 | 3.00 | 24.00 | 2.00 | 2.00 | 76.00 | 3.00 | 2.00 | 17.00 | 3.00 | 3.00 | 1.00 |
1=Female | 1 = African American | 1 = Blue | 1 = Consistent | 1 = Low | 1 = Correct | |||||||
2=Male | 2 = Caucasian | 2 = Green | 2 = Inconsistent | 2 = Medium | 2 = Incorrect | |||||||
3 = Latino | 3 = High | |||||||||||
4 = Other |
"You need a similar assignment done from scratch? Our qualified writers will help you with a guaranteed AI-free & plagiarism-free A+ quality paper, Confidentiality, Timely delivery & Livechat/phone Support.
Discount Code: CIPD30
WHATSAPP CHAT: +1 (781) 253-4162
Click ORDER NOW..
